Season Schedules
| Date | Location | Location | Visitor | Home |
|---|---|---|---|---|
| Mon 05/21/2012 05:30 PM | HP3 | Heritage Park 3 | McKinley | Haag |
| Mon 05/21/2012 05:30 PM | TCW | Twin City West | Withers | Losey |
| Mon 05/21/2012 05:30 PM | CCP | Church Creek Park | Cramer | Larkin |
| Mon 05/21/2012 05:30 PM | TCE | Twin City East | Mackinnon | Bresko |
| Mon 05/21/2012 06:00 PM | LHS | Lakewood High School | (3) Stilly 2 | Phelps |
| Mon 05/21/2012 06:00 PM | SHS | Stanwood HS | Stilly Valley-Minors3 | Saunders |
| Mon 05/21/2012 06:00 PM | JV Field | JV Field | Stilly Valley Elite | Morgan (Yankees) |
| Mon 05/21/2012 06:00 PM | PE | Pioneer Elementary North Field | Rash | Stilly Valley-Minors2 |
| Tue 05/22/2012 05:30 PM | CC | Camano Center | Jonas | McCurry |
| Tue 05/22/2012 05:30 PM | TCW | Twin City West | Thayer | Weiland |
| Tue 05/22/2012 05:30 PM | TCE | Twin City East | Moore | Kendrick |
| Tue 05/22/2012 05:30 PM | HP3 | Heritage Park 3 | Haag | Lindsey |
| Tue 05/22/2012 06:00 PM | SHS | Stanwood HS | Marysville-Edge | Knudson |
| Tue 05/22/2012 06:00 PM | AF | Asbery Field | (4) Marysville | Phelps |
| Tue 05/22/2012 06:00 PM | HP1 | Heritage Park 1 | SE Yankees | Candelaria |
| Tue 05/22/2012 06:00 PM | SMS | Stanwood Middle School | North Everett LL Glass by Lund | Henderson (Dodgers) |
| Wed 05/23/2012 05:30 PM | CC | Camano Center | Larkin | Jonas |
| Wed 05/23/2012 05:30 PM | TCW | Twin City West | Losey | Mackinnon |
| Wed 05/23/2012 05:30 PM | CCP | Church Creek Park | Carr | Cramer |
| Wed 05/23/2012 05:30 PM | TCE | Twin City East | Sundberg | Grisham |
| Wed 05/23/2012 06:00 PM | HMS | Haller Middle School | Anderson (4) | (2) Stilly 1 - Matherly |
| Wed 05/23/2012 06:00 PM | SHS | Stanwood HS | Rash | Saunders |
| Wed 05/23/2012 06:00 PM | SMS | Stanwood Middle School | Jansen (Titans) | Henderson (Dodgers) |
| Wed 05/23/2012 06:00 PM | CMS | Cedarcrest Middle School | Morgan (Yankees) | Marysville Stealth |
| Thu 05/24/2012 05:30 PM | CCP | Church Creek Park | Carr | Larkin |
| Thu 05/24/2012 05:30 PM | TCW | Twin City West | Weiland | Withers |
| Thu 05/24/2012 05:30 PM | CC | Camano Center | McCurry | Jonas |
| Thu 05/24/2012 05:30 PM | TCE | Twin City East | Bresko | Moore |
| Thu 05/24/2012 05:30 PM | HP3 | Heritage Park 3 | Lindsey | Rudikoff |
| Thu 05/24/2012 06:00 PM | LHS | Lynwood HS | Candelaria | Alderwood SR BB |
| Thu 05/24/2012 06:00 PM | SHS | Stanwood HS | Stilly Valley-Minors 1 | Knudson |
| Thu 05/24/2012 06:00 PM | PA | Perrigoue A | Roman (5) | (1) Granite |
| Thu 05/24/2012 06:00 PM | SMS | Stanwood Middle School | Stilly Valley Sting | Jansen (Titans) |
| Fri 05/25/2012 06:00 PM | SMS | Stanwood Middle School | Marysville Stealth | Henderson (Dodgers) |
| Sat 05/26/2012 12:00 PM | SMS | Stanwood Middle School | Stilly Valley Sting | Morgan (Yankees) |
| Sat 05/26/2012 03:00 PM | SMS | Stanwood Middle School | Stilly Valley Blackhawks | Jansen (Titans) |
| Mon 05/28/2012 06:00 PM | CPI90 | Community Park I 90 | Jansen (Titans) | Lake Stevens Vikings |
| Tue 05/29/2012 05:30 PM | CC | Camano Center | Rudikoff | Haag |
| Tue 05/29/2012 05:30 PM | TCE | Twin City East | Grisham | Mackinnon |
| Tue 05/29/2012 05:30 PM | HP3 | Heritage Park 3 | McKinley | Lindsey |
| Tue 05/29/2012 05:30 PM | TCW | Twin City West | Weiland | Moore |
| Tue 05/29/2012 06:00 PM | SHSSBRF | Stanwood HS SB Rookie Field | Anderson (4) | Roman (5) |
| Tue 05/29/2012 06:00 PM | SMS | Stanwood Middle School | Lake Stevens Vikings | Morgan (Yankees) |
| Wed 05/30/2012 05:30 PM | CCP | Church Creek Park | McCurry | Cramer |
| Wed 05/30/2012 05:30 PM | CC | Camano Center | Larkin | Jonas |
| Wed 05/30/2012 05:30 PM | TCW | Twin City West | Losey | Stephenson |
| Wed 05/30/2012 05:30 PM | TCE | Twin City East | Sundberg | Withers |
| Wed 05/30/2012 06:00 PM | SMS | Stanwood Middle School | Stilly Valley Blackhawks | Henderson (Dodgers) |
| Thu 05/31/2012 05:30 PM | CC | Camano Center | Jonas | Carr |
| Thu 05/31/2012 05:30 PM | TCE | Twin City East | Bresko | Kendrick |
| Thu 05/31/2012 06:00 PM | Evans | Evans | Candelaria | Stilly Valley 1 |
| Sat 06/02/2012 08:00 AM | CC | Camano Center | McCurry | Larkin |
| Sat 06/02/2012 09:00 AM | TCW | Twin City West | Mackinnon | Weiland |
| Sat 06/02/2012 09:00 AM | TCE | Twin City East | Moore | Losey |
| Sat 06/02/2012 09:00 AM | Evans | Evans | Jansen (Titans) | Stilly Valley Sting |
| Sat 06/02/2012 09:00 AM | HP1 | Heritage Park 1 | Alderwood SR BB | Candelaria |
| Sat 06/02/2012 09:00 AM | SMS | Stanwood Middle School | Stilly Valley Reds | Morgan (Yankees) |
| Sat 06/02/2012 10:00 AM | SE2 | Stanwood Elementary 2-Small Field | Hall | Carrigan |
| Sat 06/02/2012 10:00 AM | SE1 | Stanwood Elementary 1-Big Field | Schaffer | Farr |
| Sat 06/02/2012 10:30 AM | CC | Camano Center | Cramer | Carr |
| Sat 06/02/2012 11:30 AM | SE1 | Stanwood Elementary 1-Big Field | Johnson | Heaphy |
| Sat 06/02/2012 11:30 AM | SE2 | Stanwood Elementary 2-Small Field | Edlund | Randall |
| Sat 06/02/2012 11:30 AM | TCE | Twin City East | Stephenson | Bresko |
| Sat 06/02/2012 11:30 AM | TCW | Twin City West | Withers | Grisham |
| Sat 06/02/2012 12:00 PM | SMS | Stanwood Middle School | North Everett LL Glass by Lund | Morgan (Yankees) |
| Sat 06/02/2012 01:00 PM | CC | Camano Center | Lindsey | McKinley |
| Sat 06/02/2012 02:00 PM | TCE | Twin City East | Thayer | Sundberg |
| Sat 06/02/2012 03:00 PM | SMS | Stanwood Middle School | Mill Creek Team 1 | Henderson (Dodgers) |
| Sat 06/02/2012 03:30 PM | CC | Camano Center | Haag | Rudikoff |
| Sat 06/02/2012 05:30 PM | SMS | Stanwood Middle School | Henderson (Dodgers) | Mill Creek Team 1 |
| Mon 06/04/2012 05:30 PM | TCE | Twin City East | Grisham | Stephenson |
| Mon 06/04/2012 05:30 PM | TCW | Twin City West | Sundberg | Moore |
| Mon 06/04/2012 05:30 PM | CCP | Church Creek Park | Larkin | Carr |
| Mon 06/04/2012 05:30 PM | HP3 | Heritage Park 3 | Haag | McKinley |
| Mon 06/04/2012 06:00 PM | SMS | Stanwood Middle School | Stilly Valley Elite | Henderson (Dodgers) |
| Tue 06/05/2012 05:30 PM | CCP | Church Creek Park | Larkin | Cramer |
| Tue 06/05/2012 05:30 PM | TCW | Twin City West | Weiland | Kendrick |
| Tue 06/05/2012 05:30 PM | TCE | Twin City East | Thayer | Mackinnon |
| Tue 06/05/2012 05:30 PM | HP3 | Heritage Park 3 | Rudikoff | Lindsey |
| Tue 06/05/2012 06:00 PM | LSCF | Lake Stevens Community Field #1-3 | (5) Lk Sevens - Vikings | Phelps |
| Tue 06/05/2012 06:00 PM | ALS | American Legion South | Candelaria | SE Yankees |
| Wed 06/06/2012 05:30 PM | CCP | Church Creek Park | McCurry | Jonas |
| Wed 06/06/2012 05:30 PM | TCW | Twin City West | Losey | Bresko |
| Wed 06/06/2012 06:00 PM | SMS | Stanwood Middle School | Alderwood JRs BB | Morgan (Yankees) |
| Thu 06/07/2012 06:00 PM | LHS | Lynwood HS | Candelaria | Alderwood SR BB |
| Thu 06/07/2012 06:00 PM | Evans | Evans | Jansen (Titans) | Stilly Valley Reds |
| Sat 06/09/2012 08:00 AM | CC | Camano Center | Jonas | McCurry |
| Sat 06/09/2012 09:00 AM | TCW | Twin City West | Moore | Grisham |
| Sat 06/09/2012 09:00 AM | TCE | Twin City East | Stephenson | Weiland |
| Sat 06/09/2012 09:00 AM | HP1 | Heritage Park 1 | Alderwood SR BB | Candelaria |
| Sat 06/09/2012 10:00 AM | SE1 | Stanwood Elementary 1-Big Field | Heaphy | Schaffer |
| Sat 06/09/2012 10:00 AM | SE2 | Stanwood Elementary 2-Small Field | Farr | Hall |
| Sat 06/09/2012 10:00 AM | SHSJVSB | Stanwood HS JV SB Field | Phelps | (4) Marysville |
| Sat 06/09/2012 10:30 AM | CC | Camano Center | Cramer | Carr |
| Sat 06/09/2012 11:30 AM | SE1 | Stanwood Elementary 1-Big Field | Carrigan | Edlund |
| Sat 06/09/2012 11:30 AM | SE2 | Stanwood Elementary 2-Small Field | Randall | Johnson |
| Sat 06/09/2012 11:30 AM | TCE | Twin City East | Mackinnon | Sundberg |
| Sat 06/09/2012 11:30 AM | TCW | Twin City West | Kendrick | Losey |
| Sat 06/09/2012 12:00 PM | SMS | Stanwood Middle School | Jansen (Titans) | Mill Creek Team 1 |
| Sat 06/09/2012 12:00 PM | AMS | Alderwood Middle School | Henderson (Dodgers) | Alderwood JRs BB |
| Sat 06/09/2012 12:00 PM | CPI90 | Community Park I 90 | Morgan (Yankees) | Lake Stevens Vikings |
| Sat 06/09/2012 01:00 PM | CC | Camano Center | Lindsey | Haag |
| Sat 06/09/2012 02:00 PM | TCW | Twin City West | Withers | Thayer |
| Sat 06/09/2012 03:30 PM | CC | Camano Center | McKinley | Rudikoff |
| Mon 06/11/2012 05:30 PM | TCE | Twin City East | Thayer | Stephenson |
| Mon 06/11/2012 05:30 PM | CCP | Church Creek Park | McCurry | Larkin |
| Mon 06/11/2012 05:30 PM | HP3 | Heritage Park 3 | Rudikoff | McKinley |
| Mon 06/11/2012 05:30 PM | TCW | Twin City West | Sundberg | Kendrick |
| Mon 06/11/2012 05:30 PM | CC | Camano Center | Haag | Lindsey |
| Tue 06/12/2012 05:30 PM | TCW | Twin City West | Grisham | Bresko |
| Tue 06/12/2012 05:30 PM | TCE | Twin City East | Withers | Moore |
| Tue 06/12/2012 06:00 PM | CPI90 | Community Park I 90 | Henderson (Dodgers) | Lake Stevens Vikings |
| Tue 06/12/2012 06:00 PM | AMS | Alderwood Middle School | Morgan (Yankees) | Alderwood JRs BB |
| Tue 06/12/2012 06:00 PM | HP1 | Heritage Park 1 | Stilly Valley 1 | Candelaria |
| Wed 06/13/2012 05:30 PM | CC | Camano Center | Jonas | Cramer |
| Wed 06/13/2012 05:30 PM | TCE | Twin City East | Weiland | Losey |
| Thu 06/14/2012 05:30 PM | CCP | Church Creek Park | Cramer | McCurry |
| Fri 06/15/2012 05:30 PM | CCP | Church Creek Park | McCurry | Carr |
| Sat 06/16/2012 08:00 AM | CC | Camano Center | Cramer | Jonas |
| Sat 06/16/2012 09:00 AM | TCW | Twin City West | Stephenson | Sundberg |
| Sat 06/16/2012 09:00 AM | TCE | Twin City East | Kendrick | Grisham |
| Sat 06/16/2012 10:30 AM | CC | Camano Center | Carr | Larkin |
| Sat 06/16/2012 11:30 AM | TCW | Twin City West | Moore | Thayer |
| Sat 06/16/2012 11:30 AM | TCE | Twin City East | Bresko | Weiland |
| Sat 06/16/2012 01:00 PM | CC | Camano Center | McKinley | Haag |
| Sat 06/16/2012 02:00 PM | TCW | Twin City West | Mackinnon | Withers |
| Sat 06/16/2012 03:30 PM | CC | Camano Center | Lindsey | Rudikoff |
Bresko
Mackinnon
Cramer
Losey
Stilly Valley Elite
Stilly Valley-Minors2
Rash
Saunders
Stilly Valley-Minors3
(3) Stilly 2
Kendrick
Weiland
Thayer
North Everett LL Glass by Lund
SE Yankees
Marysville-Edge
(4) Marysville
Grisham
Sundberg
Marysville Stealth
(2) Stilly 1 - Matherly
Rudikoff
Stilly Valley Sting
(1) Granite
Roman (5)
Stilly Valley-Minors 1
Alderwood SR BB
Stilly Valley Blackhawks
Lake Stevens Vikings
Stephenson
Stilly Valley 1
Stilly Valley Reds
Farr
Schaffer
Heaphy
Johnson
Edlund
Mill Creek Team 1
(5) Lk Sevens - Vikings
Alderwood JRs BB
Team Pages
- 2012 Season
- 2012 Spring Season
- Baseball
- Juniors
- Majors
- Minors
- Rookies
- Seniors
- Softball
- 11 to 12 YO
- 7 to 8 YO
- 9 to 10 YO
- T-Ball
- Baseball
- 2012 Spring Season
Stanwood Camano Little League on Facebook
Check out our new Facebook page, just search for Stanwood Camano Little League and make sure to "Like" the page to receive updates!!
Thank You
SCLL would like to thank all of our sponsers for all of there support. The board would also like to thank all of the volunteers, umpires, managers, scorekeepers, pitchcount records.
Thanks again for all you do.
Our Sponsors - We Thank You



















